Back to Skin Therapy Letter
Home Page
Back to Skin
Therapy Letter Vol. 1, No. 6
Link to DermWeb
at UBC
Comments or suggestions?
This index to Volume 1 references all articles published through August 1996. Articles are indexed by drug names, trade-names (marked ®), and disease terms.
E.g.: Adapalene 4: 1 (Issue #: Page #). (Major references have been linked to the appropriate issue.)
| Drug/Disorder | ||||
| Acne vulgaris | 4: 1 | 5: 1 | ||
| Actinic keratosis | 1: 3 | |||
| Acyclovir | 1: 6 | 4: 6 | ||
| Adapalene | 2: 6 | 4: 1 | 6: 6 | |
| Aids associated disease | 1: 2 | |||
| Allergic contact dermatitis | 6: 4 | |||
| Allergic rhinitis | 4: 6 | |||
| Alopecia areata | 6: 3 | |||
| Alpha-tocopheryl acetate | 3: 1 | |||
| Amphotericin B | 1: 2 | |||
| Anti-acne drugs | 2: 6 | 3: 6 | ||
| Antifungals | 2: 6 | 3: 6 | ||
| Antihistamines | 4: 6 | |||
| Antimicrobials | 3: 6 | |||
| Antipsoriatics | 2: 6 | 3: 6 | ||
| Anti-rosacea treatment | 2: 6 | |||
| Antiseborrheics | 4: 6 | |||
| Antivirals | 2: 6 | 4: 6 | ||
| Aspergillosis | 1: 6 | |||
| Atopic dermatitis | 4: 2, | 6: 5 | ||
| Atopic eczema | 1: 2 | |||
| Azathioprine | 6: 5 | |||
| Azelaic acid 20% cream | 2: 6 | 5: 1 | ||
| Azelex® | 2: 6 | |||
| Bactroban® | 3: 6 | 5: 6 | ||
| Bactroban Nasal® | 5: 6 | |||
| Benzoyl peroxide | 1: 3 | |||
| Botox® | 4: 3 | |||
| Botulinum toxin A (BTX-A) | 4: 3 | |||
| BTX - A | 4: 3 | |||
| Bullous pemphigoid | 3: 2 | |||
| Butenafine HCl 1% | 6: 6 | |||
| Cabaril® | 3: 4 | |||
| Calcipotriol | 6: 6 | |||
| Candidiasis | 1: 2 | |||
| Carylderm® | 3: 4 | |||
| Chronic urticaria | 4: 6 | |||
| Cimetidine | 6: 2 | |||
| Claritin® | 4: 6 | |||
| Clinicide® | 3: 4 | |||
| Coal tar shampoos | 1: 1 | |||
| Coccidioidal meningitis | 1: 2 | |||
| Collagen 1 | 2: 3 | |||
| Comedones | 6: 2 | |||
| Contact dermatitis | 3: 1 | |||
| Crixivan® | 5: 6 | |||
| Cryotherapy | 2: 5 | |||
| Cryptococcal meningitis | 1: 2 | |||
| Curatoderm® | 5: 6 | |||
| Cutaneous T cell lymphoma | 4: 6 | |||
| Cyclosporine | 1: 2 | 2: 6 | 3: 6 | 6: 6 |
| Cytomegalovirus | 4: 6 | |||
| Daunorubicin citrate liposome | 6: 6 | |||
| DaunoXome® | 6: 6 | |||
| Derbac® | 3: 4 | |||
| Differin® | 2: 6 | 4: 1 | 6: 6 | |
| Diflucan® | 1: 2 | |||
| Dinitrochlorobenzene ( DNCB) | 6: 4 | |||
| Diphencyclopropenone (DCP) | 6: 3 | |||
| Diphencyprone | 6: 3 | |||
| Dovonex® scalp solution | 6: 6 | |||
| Doxepin hydrochloride cream | 1: 5 | |||
| Drug Update | * | |||
| Dysport® | 4: 4 | |||
| 8 MOP | 5: 2 | |||
| Endoscopic sympathectomy | 3: 3 | |||
| Epogen® | 1: 5 | |||
| Erythromycin cream | 5: 1 |
|||
| Erythropoetin | 1: 5 | |||
| Famciclovir | 1: 5 | 2: 6 | ||
| Famvir® | 1: 5 | 2: 6 | ||
| 5 Fluorouracil (5FU) | 1: 5 | |||
| Fluconazole | 1: 2 | |||
| Foscarnet-sodium injection | 4: 6 | |||
| Foscavir® | 4: 6 | |||
| Frown lines | 4: 3 | |||
| Genital herpes | 2: 2 | 4: 6 | ||
| Genital warts | 4: 6 | |||
| Hair growth stimulants | 3: 6 | |||
| Hepatitis B & C | 4: 6 | |||
| Herpes simplex | 4: 6 | |||
| Hyperhidrosis | 3: 3 | |||
| Hypopigmentation | 6: 4 | |||
| Hyperpigmentation | 2: 3 | 6: 4 | ||
| Immunosuppressives | 5: 3 | |||
| Indinavar | 5: 6 | |||
| Interferon Alpha 2a | 3: 6 | |||
| Itraconazole - pulse therapy | 3: 6 | |||
| Itraconazole cyclodrexin solution | 1: 6 | |||
| Kaposi's sarcoma | 4: 6 | |||
| Ketoconazole | 1: 2 | |||
| Ketoconazole shampoo | 4: 6 | |||
| Lamisil® | 5: 6 | 6: 1 | ||
| Liquid nitrogen | 2: 5 | |||
| Localized scleroderma | 4: 5 | |||
| Loratidine | 4: 6 | |||
| Low fat diet | 1: 6 | |||
| Macrolides (SDZ-281-240) | 5: 3 | |||
| Melanoma | 1: 3 | |||
| Melasma | 5: 1 | |||
| Mentax® cream | 6: 6 | |||
| Methotrexate | 3: 2 | |||
| Methoxypsoralen (8-MOP) | 5: 2 | |||
| Metronidazole cream | 2: 6 | |||
| Minoxidil 2% & 5% | 3: 6 | |||
| Monotherapy UVA 1 | 4: 2 | |||
| Mupirocin | 3: 6 | 5: 6 | ||
| Neoral® | 2: 6 | 3: 6 | ||
| Nitrogen, liquid | 2: 5 | |||
| Nizoral® | 4: 6 | |||
| Non melanoma skin cancers | 1: 3 | |||
| Noritate® | 2: 6 | |||
| Norvir® | 5: 6 | |||
| Ondansetron | 1: 5 | |||
| Onychomycosis | 1: 6 | 6: 1 | ||
| Palmar hyperhidrosis | 3: 3 | |||
| Palmoplantar psoriasis | 5: 5 | |||
| Photoaging | 1: 5 | 2: 2 | ||
| Pityriasis rubra pilaris | 3: 2 | 4: 5 | ||
| Pityriasis versicolor | 6: 1 | |||
| Plaque psoriasis | 5: 3 | |||
| Post herpetic neuralgia | 1: 6 | |||
| Post inflammatory pigmentation | 2: 3 | |||
| Prograf® (FK - 506) | 5: 3 | |||
| Pruritus | 1: 5 | |||
| Psoralen gel | 5: 2 | |||
| Psoriasis | 1: 2 | 3: 2 | 5: 3 | |
| Psoriatic arthritis | 3: 2 | |||
| Ptosis | 4: 3 | |||
| Pyoderma gangrenosum | 5: 4 | |||
| Resdan Forte® | 1: 1 | |||
| Rejuva A® | 3: 6 | |||
| Renova® | 1: 5 | |||
| Retinoic acid receptors (RAR) | 4: 1 | |||
| Retinoids | 4: 1 | |||
| Rheumatrex® | 3: 2 | |||
| Rifampicin | 6: 2 | |||
| Ritonavir | 5: 6 | |||
| Roferon A® | 4: 6 | |||
| Rogaine® (and Regaine®) | 3: 6 | |||
| Rosacea | 2: 6 | |||
| Sandimmune® | 6: 6 | |||
| Saquinavir | 5: 6 | |||
| Sarcoidosis | 3: 2 | |||
| Scleroderma - localized | 4: 5 | |||
| Sporanox® | 1: 6 | 3: 6 | ||
| Squaric acid dibutyl ester (SADBE) | 6: 4 | |||
| Suleo C® shampoo | 3: 4 | |||
| Sunbed | 1: 3 | |||
| Sunlamps | 1: 3 | |||
| Sunscreens | 1: 3 | |||
| Sweating | 3: 3 | |||
| Systemic lupus erythematosus | 3: 2 | |||
| Sézary's syndrome | 5: 4 | |||
| Tacalcitol ointment | 5: 6 | |||
| Tacrolimus | 5: 3 | |||
| Terbinafine | 5: 1 | 6: 1 | ||
| Tetracycline | 5: 1 | |||
| Tinea capitis, corpora, cruris, pedis | 6: 1 | |||
| Topical PUVA | 5: 4 | |||
| TopiCare delivery compound® | 3: 6 | |||
| Tretinoin cream /gel | 1: 5 | 2: 3 | 3: 6 | 5: 1 |
| Trichophyton rubrum | 6: 1 | |||
| Trichophyton tonsurans | 4: 6 | |||
| Trioxsalen | 5: 4 | |||
| Uremic itch | 1: 5 | |||
| Urticaria | 3: 2 | 4: 6 | 6: 1 | |
| Urticaria pigmentosa | 4: 5 | |||
| UVA 1 | 4: 2 | |||
| UVB | 4: 2 | |||
| Vaccine - chickenpox | 2: 1 | |||
| Valaciclovir | 1: 5 | 2: 6 | ||
| Valtrex® | 1: 5 | 2: 6 | ||
| Viral shedding | 1: 6 | 2: 2 | ||
| Varicella | 2: 1 | |||
| Varivax | 2: 1 | |||
| Vitamin D | 1: 3 | |||
| Vitamin E | 3: 1 | |||
| Vitamin E linolate® | 3: 1 | |||
| Vitiligo | 6: 4 | |||
| Vitinoin® | 3: 6 | |||
| Warts, palmar | 2: 5 | |||
| Warts, plantar | 2: 5 | |||
| Wrinkles | 4: 3 | |||
| Zofran® | 1: 5 | |||
| Zonalon® | 1: 5 | |||
| Zovirax® | 4: 6 | |||
| *last page of each issue (return to Table) | ||||
Published six times yearly by International Skin Therapy Newsletter Inc., 835 West Tenth Avenue, Vancouver, British Columbia, Canada V5Z 4E8. Tel: (604) 874-6112. Fax: (604) 873-9919.
Annual subscription: Canadian $85 individual; $155 institutional (GST included). US $60 individual; $110 institutional. Outside North America: US$80 individual; $130 institutional. Quotes on multiple subscriptions and student rates supplied upon request.